In demanding pipeline systems where reliable isolation and quick installation are equally important, the OSY resilient seat gate valve with grooved ends delivers exceptional performance. The Outside Screw and Yoke (OSY) design keeps stem threads away from the flow media, reducing corrosion and providing clear visual indication of valve position. The grooved end connections, manufactured to AWWA C606, eliminate the need for flanges or threading, enabling fast rigid or flexible couplings that significantly cut installation time and labor costs. Combined with a resilient seat wedge that ensures bubble-tight shutoff, this valve is a preferred choice for fire protection, potable water, HVAC, and industrial service.
All data applies to standard production valves. Custom configurations are available upon request.
| Parameter | Specification |
|---|---|
| Body Material | Ductile Iron ASTM A536 Grade 65‑45‑12 (Cast Iron also available) |
| Bonnet Style | Bolted Bonnet with integrated yoke |
| Wedge Type | Ductile Iron core fully encapsulated with resilient elastomer |
| Seat Material | EPDM (standard) or NBR; both certified for potable water |
| Stem | Stainless Steel 304 (316 optional) with precision rolled Acme threads |
| Stem Nut / Yoke Bushing | Forged Bronze or Ductile Iron with integral thrust bearing |
| Stem Seals | Three EPDM O‑rings and a wiper ring, PVC stem seal cup as backup |
| End Connections | Grooved ends per AWWA C606, compatible with couplings up to 300 psi |
| Nominal Sizes | 2", 2.5", 3", 4", 6", 8", 10", 12" (larger diameters 14"–24" with optional gear operator) |
| Maximum Working Pressure | 300 psi / 20.7 bar (2"–12"); consult for higher pressure classes |
| Temperature Range | EPDM seat: 0°F to 250°F (-18°C to 121°C); NBR seat: 10°F to 180°F (-12°C to 82°C) |
| Flow Direction | Bi‑directional; bubble‑tight at full rated pressure in both directions |
| Coating | Fusion bonded epoxy, internal and external, 10–15 mils, AWWA C550, WQB certified |
| Testing Standard | Hydrostatic shell test at 1.5× rated; seat test at rated pressure; production tests per AWWA C515 |
| Certifications / Listings | FM Approved, UL Listed (sizes 2"–12"), compliant with NSF/ANSI 61 and 372 for potable water |
| Available Accessories | Gear operators, chain wheels, floor stands, AWWA C542 post indicators, limit switches, tamper switches |
When sizing a grooved‑end OSY resilient seat gate valve, verify that the coupling manufacturer’s pressure‑temperature ratings match your system requirements. Allow sufficient vertical clearance above the valve for full stem travel; for a 12‑inch valve, the open stem height may exceed 18 inches. For buried service, always install the valve with the recommended extension stem and valve box, and route the operating nut to grade level through a post indicator. On 6‑inch and larger valves, a gear operator is strongly recommended to keep handwheel rim pull within acceptable limits. The grooved ends must be matched with couplings of the same pressure rating and appropriate gasket grade for the conveyed fluid. EPDM‑seated valves are ideal for water and most aqueous solutions; select NBR seats where hydrocarbons or petroleum‑based additives are present.
These valves are shipped in the fully open position with protective caps on the grooves. Upon receipt, inspect the sealing surfaces and body coating for any transit damage. Proper handling avoids any impact on the grooved ends that could deform the coupling profile.